<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Tech News &#187; web</title>
	<atom:link href="http://www.quick-tech-news.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quick-tech-news.com</link>
	<description>Geek Stuff</description>
	<lastBuildDate>Fri, 21 Jan 2011 23:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greatest Tag Ever</title>
		<link>http://www.quick-tech-news.com/2009/07/greatest-tag-ever.html</link>
		<comments>http://www.quick-tech-news.com/2009/07/greatest-tag-ever.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5947</guid>
		<description><![CDATA[Tag T-shirt Picture]]></description>
			<content:encoded><![CDATA[<p>This makes me want to write some web code..</p>
<p><img src='http://codytaylor.org/images/tag-t-shirt.jpg' title='tag t-shirt' alt='tag t-shirt'></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/07/greatest-tag-ever.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Simple Twitter App with Ruby on Rails &#8211; Messages With Ajax</title>
		<link>http://www.quick-tech-news.com/2009/06/a-simple-twitter-app-with-ruby-on-rails-messages-with-ajax-2.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/a-simple-twitter-app-with-ruby-on-rails-messages-with-ajax-2.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5911</guid>
		<description><![CDATA[Ruby on Rails is a web application framework that promotes rapid development. Clients’ demands are ever increasing yet they still expect the same quality of output. In the first part of this three part series, we cover setting up a simple message model, which will hold the messages posted. Further to this, we will learn [...]]]></description>
			<content:encoded><![CDATA[<p>Ruby on Rails is a web application framework that promotes rapid development. Clients’ demands are ever increasing yet they still expect the same quality of output. In the first part of this three part series, we cover setting up a simple message model, which will hold the messages posted. Further to this, we will learn how to post a message asynch<img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/d2e09_Qwsxh3xwPRQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/a-simple-twitter-app-with-ruby-on-rails-messages-with-ajax-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Designer&#8217;s Guide to Cloud Hosting</title>
		<link>http://www.quick-tech-news.com/2009/06/the-web-designers-guide-to-cloud-hosting.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/the-web-designers-guide-to-cloud-hosting.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5905</guid>
		<description><![CDATA[Cloud computing is quietly taking over the world and changing the way we use our computers forever. Whether you&#8217;re storing your photo collection on Flickr or logging on to Gmail, everyone&#8217;s now using the cloud, even if they don&#8217;t realize it. But how does it work and how can we as web designers and developers [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is quietly taking over the world and changing the way we use our computers forever. Whether you&#8217;re storing your photo collection on Flickr or logging on to Gmail, everyone&#8217;s now using the cloud, even if they don&#8217;t realize it. But how does it work and how can we as web designers and developers make it work for us?<img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/a7282_gALh8pFnjts" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/the-web-designers-guide-to-cloud-hosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Gov. Wants To Tax Online Media To Fund Print</title>
		<link>http://www.quick-tech-news.com/2009/06/dutch-gov-wants-to-tax-online-media-to-fund-print.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/dutch-gov-wants-to-tax-online-media-to-fund-print.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5899</guid>
		<description><![CDATA[Godefricus writes &#8220;Outrage ensued among Dutch techie and media websites, after a government report advised that the dwindling print media industry should be financially supported by the online industry (Google translation; Dutch original here). The idea is to help the old media fund &#8216;innovative initiatives.&#8217; The suggested implementation of the plan is by taxing a [...]]]></description>
			<content:encoded><![CDATA[<p>Godefricus writes &#8220;Outrage ensued among Dutch techie and media websites, after a government report advised that the dwindling print media industry should be financially supported by the online industry (Google translation; Dutch original here). The idea is to help the old media fund &#8216;innovative initiatives.&#8217; The suggested implementation of the plan is by taxing a percentage of each ISP subscription, and give the money to the papers. The report, which was solicited by the Dutch parliament and written by a committee of its members, specifically states that &#8216;news and the gathering of news stories is not free, and the public must be made aware of that.&#8217; The report is not conclusive, but from here it&#8217;s just one step toward a legislative proposal. Both industries are largely privately owned in The Netherlands, and the current government is center-left wing. Who needs an RIAA if you can build one into your government? And hey, why invest in the future if you can invest in the past?&#8221;
<p><a href="http://news.slashdot.org/story/09/06/23/1925228/Dutch-Gov-Wants-To-Tax-Online-Media-To-Fund-Print?from=rss"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/99d7f_1925228"></a></p>
<p><a href="http://news.slashdot.org/story/09/06/23/1925228/Dutch-Gov-Wants-To-Tax-Online-Media-To-Fund-Print?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/M5afye7WRyvpBU2WAR3Ka3tQpCg/0/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/99d7f_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/M5afye7WRyvpBU2WAR3Ka3tQpCg/1/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/99d7f_di" border="0"></img></a></p>
<p><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/99d7f_v_rZv_zUsik" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/dutch-gov-wants-to-tax-online-media-to-fund-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google Broken JavaScript Spam Munging?</title>
		<link>http://www.quick-tech-news.com/2009/06/has-google-broken-javascript-spam-munging.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/has-google-broken-javascript-spam-munging.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5891</guid>
		<description><![CDATA[Baxil writes &#8220;For years now, Javascript munging has been a useful tool to share email addresses on the Web without exposing them to spammers. However, Google is now apparently evaluating Javascript when assembling summary text for web pages&#8217; listings, and publishing the un-munged email addresses to the world; and spammers have started to take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Baxil writes &#8220;For years now, Javascript munging has been a useful tool to share email addresses on the Web without exposing them to spammers. However, Google is now apparently evaluating Javascript when assembling summary text for web pages&#8217; listings, and publishing the un-munged email addresses to the world; and spammers have started to take advantage of this kind service.&#8221; Anyone else seen this affecting their carefully protected email addresses?
<p><a href="http://it.slashdot.org/story/09/06/23/173229/Has-Google-Broken-JavaScript-Spam-Munging?from=rss"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/277bf_173229"></a></p>
<p><a href="http://it.slashdot.org/story/09/06/23/173229/Has-Google-Broken-JavaScript-Spam-Munging?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/yIdmbJ4d6PbWJjupl4F3CUfb4cQ/0/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/277bf_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/yIdmbJ4d6PbWJjupl4F3CUfb4cQ/1/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/277bf_di" border="0"></img></a></p>
<p><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/277bf_iZTph6GMU4Q" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/has-google-broken-javascript-spam-munging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Web-Connected Printer Could Be a Game-Changer</title>
		<link>http://www.quick-tech-news.com/2009/06/hps-web-connected-printer-could-be-a-game-changer.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/hps-web-connected-printer-could-be-a-game-changer.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5889</guid>
		<description><![CDATA[
			In a move that could rock the printing world and set Amazon&#8217;s Kindle e-reader on its ear, HP announced on Tuesday an all-in-one printer that can connect directly to the Internet. The device, the HP Photosmart Premium, will let users download content and make purchases from the Internet. Partners for content on delivery include USA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/67401.html"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/5a995_hp" align="left" alt="" hspace="7" border="0" /></a><br />
			In a move that could rock the printing world and set Amazon&#8217;s Kindle e-reader on its ear, HP announced on Tuesday an all-in-one printer that can connect directly to the Internet. The device, the HP Photosmart Premium, will let users download content and make purchases from the Internet. Partners for content on delivery include USA Today; Google; and Fandango. HP also announced the HP Apps Studio, from which users will be able to download apps and content on the Photosmart Premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/hps-web-connected-printer-could-be-a-game-changer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Hate 2.0</title>
		<link>http://www.quick-tech-news.com/2009/06/the-rise-of-hate-20.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/the-rise-of-hate-20.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5858</guid>
		<description><![CDATA[The number of hate and terrorist websites has increased by a third in the past year, according to the Simon Wiesenthal Center.
]]></description>
			<content:encoded><![CDATA[<p>The number of hate and terrorist websites has increased by a third in the past year, according to the Simon Wiesenthal Center.<img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/c6676_OGpflQzk_pg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/the-rise-of-hate-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10 Beta Coming to Most Smartphones in Oct &#8211; Not iPhone</title>
		<link>http://www.quick-tech-news.com/2009/06/flash-10-beta-coming-to-most-smartphones-in-oct-not-iphone.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/flash-10-beta-coming-to-most-smartphones-in-oct-not-iphone.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5856</guid>
		<description><![CDATA[In a Q2 audio press release, Adobe CEO Shantanu Narayen confirmed that Adobe will release a beta version of Flash Player 10 for a number of smartphone browsers, including Windows Mobile, Google Android, Palm WebOS, and Symbian devices, in October.
]]></description>
			<content:encoded><![CDATA[<p>In a Q2 audio press release, Adobe CEO Shantanu Narayen confirmed that Adobe will release a beta version of Flash Player 10 for a number of smartphone browsers, including Windows Mobile, Google Android, Palm WebOS, and Symbian devices, in October.<img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/1b2c4_OnLAYUrbnvQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/flash-10-beta-coming-to-most-smartphones-in-oct-not-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Subscribers Cry Foul Over WP&#8217;s Online-Only Story</title>
		<link>http://www.quick-tech-news.com/2009/06/print-subscribers-cry-foul-over-wps-online-only-story.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/print-subscribers-cry-foul-over-wps-online-only-story.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5846</guid>
		<description><![CDATA[Hugh Pickens writes &#8220;The decision by the Washington Post to publish an article exclusively online has angered many readers who still pay for the print edition of the newspaper and highlighted the thorny issues newspaper editors still face in serving both print and online audiences. The 7,000 word story about the slaying in 2006 of [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh Pickens writes &#8220;The decision by the Washington Post to publish an article exclusively online has angered many readers who still pay for the print edition of the newspaper and highlighted the thorny issues newspaper editors still face in serving both print and online audiences. The 7,000 word story about the slaying in 2006 of Robert Wone, a young lawyer who was found stabbed to death in a luxurious townhouse in the Dupont Circle neighborhood of Washington where a &#8216;polyamorous family&#8217; of three men lived, is the sort of long-form reporting that newspaper editors say still justifies print in the digital age and many editors agree that print is still the place to publish deep investigative reporting, in part to give certain readers a reason to keep paying for news. &#8216;If you&#8217;re doing long form, you should do it in print,&#8217; said newspaper consultant Mark Potts. &#8216;This just felt like a nice two-part series that they didn&#8217;t have the room to put in the paper, so they just threw it on the Web.&#8217; Editors at The Post say they considered publishing the article in print, but they concluded it was too long at a time when the paper, like most others, was in dire financial straits and trying to scale back newsprint costs. &#8216;Newspapers are going broke in part because news can be read, free of charge, on the Internet,&#8217; wrote one reader in a letter to the editor. &#8216;As a nearly lifelong reader of The Post, I could not read this article in the paper I pay for and subscribe to; instead I came on it accidentally while scrolling online for business reasons.&#8217;&#8221;
<p><a href="http://news.slashdot.org/story/09/06/22/2119228/Print-Subscribers-Cry-Foul-Over-WPs-Online-Only-Story?from=rss"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/5d88c_2119228"></a></p>
<p><a href="http://news.slashdot.org/story/09/06/22/2119228/Print-Subscribers-Cry-Foul-Over-WPs-Online-Only-Story?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/xkE37KkoikQelTNaF8YhbD1VNw8/0/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/5d88c_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/xkE37KkoikQelTNaF8YhbD1VNw8/1/da"><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/5d88c_di" border="0"></img></a></p>
<p><img src="http://www.quick-tech-news.com/wp-content/plugins/wp-o-matic/cache/44467_ujUAANQTH30" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/print-subscribers-cry-foul-over-wps-online-only-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new generation of cloud-development platforms</title>
		<link>http://www.quick-tech-news.com/2009/06/the-new-generation-of-cloud-development-platforms.html</link>
		<comments>http://www.quick-tech-news.com/2009/06/the-new-generation-of-cloud-development-platforms.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.quick-tech-news.com/?p=5843</guid>
		<description><![CDATA[Initial Platform as a Service tools showed us the possibilities for moving development of Web and computational applications to the cloud. How are a new generation of tools building on those lessons?
]]></description>
			<content:encoded><![CDATA[<p>Initial Platform as a Service tools showed us the possibilities for moving development of Web and computational applications to the cloud. How are a new generation of tools building on those lessons?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quick-tech-news.com/2009/06/the-new-generation-of-cloud-development-platforms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

